<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun with Arduino</title>
	<atom:link href="http://www.funwitharduino.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funwitharduino.com</link>
	<description>fun stuff and serious projects</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Arduino Comics</title>
		<link>http://www.funwitharduino.com/arduino-comics.html</link>
		<comments>http://www.funwitharduino.com/arduino-comics.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.funwitharduino.com/?p=108</guid>
		<description><![CDATA[beetlebum via arduino blog]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-109" title="arduino" src="http://www.funwitharduino.com/wp-content/uploads/2010/03/arduino.gif" alt="" width="400" height="602" /></p>
<p><a href="http://blog.beetlebum.de/2010/03/08/arduino/" target="_blank">beetlebum</a> via <a href="http://arduino.cc/blog/?p=464" target="_blank">arduino blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funwitharduino.com/arduino-comics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quaduino &#8211; quadrocopter based on Arduino</title>
		<link>http://www.funwitharduino.com/quaduino-quadrocopter-based-on-arduino.html</link>
		<comments>http://www.funwitharduino.com/quaduino-quadrocopter-based-on-arduino.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 07:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[quadrocopter]]></category>
		<category><![CDATA[quaduino]]></category>

		<guid isPermaLink="false">http://www.funwitharduino.com/?p=104</guid>
		<description><![CDATA[The Quaduino RC project make use of Arduino board to operate &#38; stabilize 4-rotor helicopter (quadrocopter).]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-105" title="aeroQuad1_cc" src="http://www.funwitharduino.com/wp-content/uploads/2010/02/aeroQuad1_cc.jpg" alt="" width="600" height="252" /></p>
<p>The <a href="http://quaduino.org/">Quaduino</a> RC project make use of Arduino board to operate &amp; stabilize 4-rotor helicopter (quadrocopter).</p>
<p><a href="http://www.funwitharduino.com/quaduino-quadrocopter-based-on-arduino.html"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funwitharduino.com/quaduino-quadrocopter-based-on-arduino.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittering Laser Tripwire with Webcam Capture</title>
		<link>http://www.funwitharduino.com/twittering-laser-tripwire-with-webcam-capture.html</link>
		<comments>http://www.funwitharduino.com/twittering-laser-tripwire-with-webcam-capture.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.funwitharduino.com/?p=101</guid>
		<description><![CDATA[How to construct a laser tripwire that can twitter and grab an image from a webcam, as well as execute any command you can put in a bash script. This instructable is actually quite simple and is even suitable as a &#8230; <a href="http://www.funwitharduino.com/twittering-laser-tripwire-with-webcam-capture.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funwitharduino.com/twittering-laser-tripwire-with-webcam-capture.html"><em>Click here to view the embedded video.</em></a></p>
<blockquote><p>How to construct a laser tripwire that can twitter and grab an image from a webcam, as well as execute any command you can put in a bash script.<br />
<a href="http://www.instructables.com/id/Twittering-Laser-Tripwire-with-Webcam-Capture/" target="_blank">This instructable</a> is actually quite simple and is even suitable as a beginner arduino project.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.funwitharduino.com/twittering-laser-tripwire-with-webcam-capture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino traffic light</title>
		<link>http://www.funwitharduino.com/arduino-traffic-light.html</link>
		<comments>http://www.funwitharduino.com/arduino-traffic-light.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[traffic light]]></category>

		<guid isPermaLink="false">http://www.funwitharduino.com/?p=97</guid>
		<description><![CDATA[The Traffic Light Hack is a simple interface for controlling lights inside a traffic light enclosure. Schematics and source code downloads here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-98" title="traffic-light" src="http://www.funwitharduino.com/wp-content/uploads/2010/02/traffic-light.png" alt="" width="600" height="370" /></p>
<blockquote><p>The Traffic Light Hack is a simple interface for controlling lights inside a traffic light enclosure.</p></blockquote>
<p><a href="http://www.funwitharduino.com/arduino-traffic-light.html"><em>Click here to view the embedded video.</em></a></p>
<p>Schematics and source code <a href="http://rockwellschrock.com/projects/traffic-light/" target="_blank">downloads here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funwitharduino.com/arduino-traffic-light.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the 555 timer as an external clock for the Arduino</title>
		<link>http://www.funwitharduino.com/using-the-555-timer-as-an-external-clock-for-the-arduino.html</link>
		<comments>http://www.funwitharduino.com/using-the-555-timer-as-an-external-clock-for-the-arduino.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 14:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[555]]></category>
		<category><![CDATA[clock]]></category>

		<guid isPermaLink="false">http://www.funwitharduino.com/?p=91</guid>
		<description><![CDATA[The key here is an ‘external clock’. Rather than have the Arduino keep track of when to perform the next task, you have an outside signal that says “Now!” and fires an interrupt which the Arduino responds to. Using the &#8230; <a href="http://www.funwitharduino.com/using-the-555-timer-as-an-external-clock-for-the-arduino.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-90" title="555 diagram" src="http://www.funwitharduino.com/wp-content/uploads/2010/01/555-diagram.png" alt="" width="426" height="292" /></p>
<blockquote><p>The key here is an ‘external clock’. Rather than have the Arduino keep track of when to perform the next task, you have an outside signal that says “Now!” and fires an interrupt which the Arduino responds to.</p></blockquote>
<p><a href="http://totusterra.com/index.php/2009/10/31/using-the-555-timer-as-an-external-clock" target="_blank">Using the 555 timer as an external clock for the Arduino</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funwitharduino.com/using-the-555-timer-as-an-external-clock-for-the-arduino.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino iTunes LED Status</title>
		<link>http://www.funwitharduino.com/arduino-itunes-led-status.html</link>
		<comments>http://www.funwitharduino.com/arduino-itunes-led-status.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[itunes]]></category>

		<guid isPermaLink="false">http://www.funwitharduino.com/?p=84</guid>
		<description><![CDATA[This project allows a set of LEDs to display the status of iTunes. A green LED means playing and a red LED means not playing. Source Code: ArduinoiTunesLEDStatus.zip (via Mission Duke)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funwitharduino.com/arduino-itunes-led-status.html"><em>Click here to view the embedded video.</em></a></p>
<blockquote><p>This project allows a set of LEDs to display the status of iTunes. A green LED means playing and a red LED means not playing.</p></blockquote>
<p>Source Code: <a onclick="pageTracker._trackPageview('/outgoing/brushcan.com/youtubevideonotes/arduino/ArduinoiTunesLEDStatus.zip?referer=http%3A%2F%2Fwww.google.com%2Freader%2Fview%2F');" href="http://brushcan.com/youtubevideonotes/arduino/ArduinoiTunesLEDStatus.zip" target="_blank">ArduinoiTunesLEDStatus.zip</a></p>
<p>(via <a href="http://missionduke.com/2009/12/a-new-arduino-project-for-itunes/" target="_blank">Mission Duke</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.funwitharduino.com/arduino-itunes-led-status.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Touchpad Tic Tac Toe</title>
		<link>http://www.funwitharduino.com/arduino-touchpad-tic-tac-toe.html</link>
		<comments>http://www.funwitharduino.com/arduino-touchpad-tic-tac-toe.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 22:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[tic tac toe]]></category>
		<category><![CDATA[touchpad]]></category>

		<guid isPermaLink="false">http://www.funwitharduino.com/?p=82</guid>
		<description><![CDATA[This is an implementation of a tic tac toe game using a 3&#215;3 array of bicoloured LEDs for a display, a simple resistive touchpad, and an Arduino to tie everything together. instructables]]></description>
			<content:encoded><![CDATA[<blockquote><p>This is an implementation of a tic tac toe game using a 3&#215;3 array of bicoloured LEDs for a display, a simple resistive touchpad, and an Arduino to tie everything together.</p></blockquote>
<p><a href="http://www.funwitharduino.com/arduino-touchpad-tic-tac-toe.html"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.instructables.com/id/Arduino-and-Touchpad-Tic-Tac-Toe/" target="_blank">instructables</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funwitharduino.com/arduino-touchpad-tic-tac-toe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweeting photos with an Arduino</title>
		<link>http://www.funwitharduino.com/tweeting-photos-with-an-arduino.html</link>
		<comments>http://www.funwitharduino.com/tweeting-photos-with-an-arduino.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.funwitharduino.com/?p=74</guid>
		<description><![CDATA[JPEG photos taken with the camera to post to TwitPic library installation and code example]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-75" title="tweeting_with_arduino" src="http://www.funwitharduino.com/wp-content/uploads/2010/01/tweeting_with_arduino.jpg" alt="" width="600" height="400" /></p>
<ul>
<li>JPEG photos taken with the camera to post to TwitPic <a href="http://translate.googleusercontent.com/translate_c?hl=en&amp;sl=auto&amp;tl=en&amp;u=http://arms22.blog91.fc2.com/blog-entry-287.html&amp;rurl=translate.google.com&amp;twu=1&amp;usg=ALkJrhi7jAKeMhnVdj7lb_YG_BFKJIaYGg" target="_blank">library</a></li>
<li>installation and <a href="http://translate.google.com/translate?hl=en&amp;sl=auto&amp;tl=en&amp;u=http://arms22.blog91.fc2.com/blog-entry-289.html" target="_blank">code example</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.funwitharduino.com/tweeting-photos-with-an-arduino.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solarbotics Ardweeny</title>
		<link>http://www.funwitharduino.com/solarbotics-ardweeny.html</link>
		<comments>http://www.funwitharduino.com/solarbotics-ardweeny.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 10:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Solarbotics Ardweeny]]></category>

		<guid isPermaLink="false">http://www.funwitharduino.com/?p=78</guid>
		<description><![CDATA[Solarbotics Ardweeny &#8211; smallest, handiest, bread-board friendly Arduino-compatible breadboard. Features: Stacks onto the back of an ATmega168/ATmega328 chip Takes same 28-pin footprint as the microcontroller itself! Features Pin-13 LED and reset button Simple construction &#8211; only 7 parts plus pins &#8230; <a href="http://www.funwitharduino.com/solarbotics-ardweeny.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.funwitharduino.com/wp-content/uploads/2010/01/ardweeny.jpg"><img class="alignnone size-full wp-image-79" title="ardweeny" src="http://www.funwitharduino.com/wp-content/uploads/2010/01/ardweeny.jpg" alt="" width="600" height="450" /></a></p>
<p><a href="http://www.solarbotics.com/products/kardw/" target="_blank">Solarbotics Ardweeny</a> &#8211; <span id="lblSummary">smallest, handiest, bread-board friendly Arduino-compatible breadboard.</span></p>
<p><span>Features:</span></p>
<ul>
<li>Stacks onto the back of an ATmega168/ATmega328 chip</li>
<li>Takes same 28-pin footprint as the microcontroller itself!</li>
<li>Features Pin-13 LED and reset button</li>
<li>Simple construction &#8211; only 7 parts plus pins &amp; PCB!</li>
<li>Ideal for breadboard applications</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.funwitharduino.com/solarbotics-ardweeny.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchShield Slide</title>
		<link>http://www.funwitharduino.com/touchshield-slide.html</link>
		<comments>http://www.funwitharduino.com/touchshield-slide.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 08:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[touchshield]]></category>

		<guid isPermaLink="false">http://www.funwitharduino.com/?p=69</guid>
		<description><![CDATA[The TouchShield Slide is a widescreen option that makes full use of the space on the Arduino, maximizing screen space. With 340×240 resolution and a resistive touchscreen, the Slide offers clear, precise viewing and tactile sensing – that all fits &#8230; <a href="http://www.funwitharduino.com/touchshield-slide.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-70" title="Starter_Kit_Slide_assembled" src="http://www.funwitharduino.com/wp-content/uploads/2010/01/Starter_Kit_Slide_assembled-e1263405271138.jpg" alt="" width="600" height="600" /></p>
<p><a href="http://www.liquidware.com/shop/show/TSL/TouchShield+Slide" target="_blank">The TouchShield Slide</a> is a widescreen option that makes full use of the space on the Arduino, maximizing screen space. With 340×240 resolution and a resistive touchscreen, the Slide offers clear, precise viewing and tactile sensing – that all fits squarely on the Arduino.</p>
<p>Features:</p>
<ul>
<li>320×240 OLED Screen</li>
<li>Resistive Touch Screen</li>
<li>Storage for 4 full resolution images or 60 128×128 images</li>
<li>Compatible with Arduino Environment</li>
<li>Only Uses Arduino Pins: 2 and 3</li>
<li>Graphics Library Ready to Go</li>
<li>Draw Shapes, Pixels, Colors, Graphs, Buttons with complete ease</li>
</ul>
<p>&#8220;iPhone&#8221; menu:</p>
<p><a href="http://www.funwitharduino.com/touchshield-slide.html"><em>Click here to view the embedded video.</em></a></p>
<p>Space Invaders:</p>
<p><a href="http://www.funwitharduino.com/touchshield-slide.html"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.funwitharduino.com/touchshield-slide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
